New Jersey native Xander Berkeley began acting at a local experimental theater as a child, then later studied with Uta Hagen and Lee Strasberg. His early stage work included "Days in a Can," "Early Dark" and "The Happy Hunter."
Highest rated movies
Photos
Xander Berkeley
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | The Ghost Trap | Unknown (Character) | - | 2024 |
18% | | Reagan | George Schultz (Character) | $26.5M | 2024 |
No Score Yet | No Score Yet | Heightened | Gordon (Character) | - | 2023 |
73% | | Butcher's Crossing | Unknown (Character) | - | 2022 |
83% | No Score Yet | Alchemy of the Spirit | Oliver Black (Character), Screenwriter | - | 2022 |
No Score Yet | No Score Yet | The Audition | Joel (Character) | - | 2022 |
90% | | The Dark and the Wicked | Priest (Character) | $157.0K | 2020 |
No Score Yet | No Score Yet | Dark Harbor | Priest James (Character) | - | 2019 |
60% | No Score Yet | The Wall of Mexico | Michael Rand (Character) | - | 2019 |
50% | | City of Lies | Edwards (Character) | $565.7K | 2018 |
80% | | The Maestro | Mario Castelnuovo-Tedesco (Character) | - | 2018 |
25% | | Proud Mary | Uncle (Character) | $20.2M | 2018 |
No Score Yet | | Born Guilty | Mr. Milk (Character) | - | 2017 |
56% | | Shot | Dr. Roberts (Character) | - | 2017 |
11% | | The Divergent Series: Allegiant | Phillip (Character) | $66.2M | 2016 |
No Score Yet | No Score Yet | The Gift | Forrest Bobo (Character) | - | 2015 |
24% | | Solace | Mr. Ellis (Character) | - | 2015 |
40% | | Moments of Clarity | Artemis (Character) | - | 2015 |
No Score Yet | No Score Yet | Pony | Unknown (Character), Executive Producer | - | 2014 |
No Score Yet | | This Last Lonely Place | Frank Devore (Character) | $20.2K | 2014 |
64% | | Son of Batman | Kirk Langstrom (Voice) | - | 2014 |
56% | | Small Time | Chick (Character) | - | 2014 |
19% | | Transcendence | Dr. Thomas Casey (Character) | $23.0M | 2014 |
No Score Yet | No Score Yet | The Booth At the End | Unknown (Character) | - | 2014 |
14% | No Score Yet | Louder Than Words | Dr. Lansen (Character) | - | 2013 |
0% | | Live at the Foxes Den | Kenneth (Character) | - | 2013 |
No Score Yet | | Girl Walks Into a Bar | Moe (Character) | - | 2011 |
28% | | Justice | Lieutenant Durgan (Character) | - | 2011 |
No Score Yet | | Luster | Detective Carter (Character) | - | 2010 |
No Score Yet | | Below the Beltway | McMahon (Character) | - | 2010 |
No Score Yet | | Bedrooms | Harry (Character) | - | 2010 |
41% | | Faster | Sgt. Mallory (Character) | $23.2M | 2010 |
78% | | Kick-Ass | Det. Gigante (Character) | $48.0M | 2010 |
38% | | Cook County | Sonny (Character), Producer | $18.0K | 2009 |
40% | | Repo Chick | Aldrich De La Chasse (Character) | - | 2009 |
No Score Yet | | Superman/Batman: Public Enemies | Captain Atom (Voice) | - | 2009 |
14% | | Year One | King (Character) | $43.3M | 2009 |
40% | | The Toe Tactic | Dad (Character) | - | 2008 |
72% | | Fracture | Judge Moran (Character) | $39.0M | 2007 |
No Score Yet | No Score Yet | Out There | Uncle Doug (Character) | - | 2006 |
57% | | Seraphim Falls | Foreman (Character) | $413.9K | 2006 |
No Score Yet | | Magma: Volcanic Disaster | Peter Shepherd (Character) | - | 2006 |
40% | | Standing Still | Jonathan (Character) | $12.8K | 2005 |
No Score Yet | | Deepwater | Gus (Character) | - | 2005 |
No Score Yet | | Drop Dead Sexy | Harkness (Character) | - | 2004 |
0% | No Score Yet | Below the Belt | Hanrahan (Character) | - | 2004 |
No Score Yet | | Quicksand | Joey Patterson (Character) | - | 2003 |
42% | | China: The Panda Adventure | Unknown (Character) | $3.9M | 2001 |
80% | | Shanghai Noon | Marshall Nathan Van Cleef (Character) | $56.9M | 2000 |
68% | | Timecode | Evan Watz (Character) | $945.0K | 2000 |
54% | | The Cherry Orchard | Yepihodov (Character) | $131.2K | 1999 |
5% | | Universal Soldier: The Return | Dr. Dylan Cotner (Character) | $10.4M | 1999 |
No Score Yet | | Netforce | Bo Tyler (Character) | - | 1999 |
83% | | Winchell | Gavreau (Character) | - | 1998 |
50% | | Phoenix | Lt. Clyde Webber (Character) | $31.6K | 1998 |
No Score Yet | | The Killing Jar | Danny "Figaretto" Evans (Character) | - | 1997 |
79% | | Air Force One | Secret Service Agent Gibbs (Character) | $172.7M | 1997 |
No Score Yet | | Within the Rock | Ryan (Character) | - | 1996 |
14% | | Poison Ivy II: Lily | Donald Falk (Character) | - | 1996 |
88% | | If These Walls Could Talk | John Barrows (Character) | - | 1996 |
28% | | Barb Wire | Alexander Willis (Character) | $3.6M | 1996 |
8% | | Bulletproof | Agent Darryl Gentry (Character) | $21.3M | 1996 |
No Score Yet | No Score Yet | Driven | J.D. Johnson (Character) | - | 1996 |
No Score Yet | No Score Yet | For Hope | Date 4 (Character) | - | 1996 |
No Score Yet | No Score Yet | Apollo 11 | Buzz Aldrin (Character) | - | 1996 |
87% | | Safe | Greg White (Character) | $15.8K | 1995 |
91% | | Leaving Las Vegas | Cynical Cabbie (Character) | $29.9M | 1995 |
96% | | Apollo 13 | Henry Hurt (Character) | $173.8M | 1995 |
No Score Yet | | Roswell | Sherman Carson (Character) | - | 1994 |
No Score Yet | | Caroline at Midnight | Joey Szabo (Character) | - | 1993 |
No Score Yet | No Score Yet | It's Nothing Personal | James Blakemore (Character) | - | 1993 |
14% | | The Gun in Betty Lou's Handbag | Mr. Marchat (Character) | $3.6M | 1992 |
79% | | Candyman | Trevor Lyle (Character) | $23.5M | 1992 |
91% | | Terminator 2: Judgment Day | Todd Voight (Character) | $552.8K | 1991 |
No Score Yet | No Score Yet | Not of This World | Bruce MacNamara (Character) | - | 1991 |
29% | | Short Time | Stark (Character) | $3.5M | 1990 |
No Score Yet | | The Last of the Finest | Fast Eddie (Character) | $991.3K | 1990 |
No Score Yet | No Score Yet | The Gumshoe Kid | Monty Griswold (Character) | - | 1990 |
97% | | The Fabulous Baker Boys | Lloyd (Character) | $18.1M | 1989 |
No Score Yet | No Score Yet | The Assassin | John Patrick Earl (Character) | - | 1989 |
No Score Yet | | The Lawless Land | Ez Andy (Character) | - | 1988 |
No Score Yet | | Deadly Dreams | Jack Torme (Character) | - | 1988 |
No Score Yet | | Omega Syndrome | Unknown (Character) | $13.3K | 1987 |
47% | | Walker | Byron Cole (Character) | $216.1K | 1987 |
No Score Yet | | Gangland | Cardogan (Character) | - | 1987 |
48% | | Mommie Dearest | Christopher Crawford (adult) (Character) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
43% | 92% | The Republic of Sarah | Paul (Guest Star) | 2021 |
No Score Yet | 48% | FBI: Most Wanted | Maurice Hewitt (Guest Star) | 2020 |
No Score Yet | 61% | Bull | Judge Hollingsworth (Guest Star) | 2020 |
No Score Yet | 71% | MacGyver | General John Acosta (Guest Star) | 2020 |
79% | 78% | The Walking Dead | Gregory (Character) | 2018 |
88% | 47% | Supergirl | Ben's Father (Guest Star) | 2018 |
No Score Yet | 81% | Talking Dead | Guest | 2016 |
88% | 79% | 12 Monkeys | Col. Jonathan Foster (Guest Star) | 2015-2016 |
88% | 92% | Longmire | Jeremiah Rains (Guest Star) | 2013 2015 |
82% | 64% | Zoo | Unknown (Guest Star) | 2015 |
82% | 77% | Salem | Magistrate Hale (Character), Unknown (Guest Star) | 2014-2015 |
82% | 76% | Beware the Batman | Manhunter/ | 2014 |
97% | 95% | Justified | Unknown (Guest Star) | 2014 |
No Score Yet | 90% | The Mentalist | Sheriff McAllister (Guest Star) | 2008 2013 |
77% | 89% | Being Human | Liam McLean (Guest Star) | 2013 |
No Score Yet | 98% | The Booth at the End | The Man (Character) | 2011-2012 |
85% | 69% | Nikita | Percy (Character) | 2010-2012 |
31% | No Score Yet | Three Rivers | Unknown (Guest Star) | 2010 |
83% | 84% | The Closer | Detective Curt Landry (Guest Star) | 2009 |
100% | 96% | The Spectacular Spider-Man | Quentin Beck (Guest Voice) | 2008-2009 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2008 |
54% | 85% | Jericho | Unknown (Guest Star) | 2008 |
86% | 90% | Boston Legal | A.D.A. Rex Swarthmore (Guest Star) | 2008 |
90% | 83% | Bones | Dr. Bancroft (Guest Star) | 2007 |
No Score Yet | 72% | George Pagolis (Guest Star) | 2007 | |
No Score Yet | 83% | Unknown (Guest Star) | 2005 | |
No Score Yet | 80% | CSI: Crime Scene Investigation | Sheriff Rory Atwater (Guest Star) | 2003-2004 |
95% | No Score Yet | Karen Sisco | Unknown (Guest Star) | 2003 |
87% | 87% | 24 | George Mason (Character), Unknown (Guest Star) | 2001-2003 |
50% | 77% | The Twilight Zone | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | The Court | Unknown (Guest Star) | 2002 |
No Score Yet | 97% | The Wild Thornberrys | Unknown (Guest Voice) | 1999 |
No Score Yet | 85% | ER | Detective Wilson (Guest Star) | 1998 |
No Score Yet | No Score Yet | Players | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Outer Limits | Terry McCammon (Guest Star) | 1996 |
38% | No Score Yet | Partners | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1994 |
74% | 86% | The X-Files | Dr. Hodge (Guest Star) | 1993 |
No Score Yet | No Score Yet | Wiseguy | Ray Spiotta (Guest Star) | 1990 |
71% | 89% | Miami Vice | Tommy Lowell (Guest Star) | 1987 1989 |
No Score Yet | 71% | The A-Team | Baker (Guest Star) | 1983-1984 |
67% | 76% | V | Isaac Henley (Guest Star) | 1984 |
No Score Yet | 74% | Incredible Hulk | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1982 |
No Score Yet | 87% | M*A*S*H | Marine (Guest Star) | 1981 |